Marla Dell Talent
About Marla Dive Into Our Talent Pool Frequently Asked Questions Submissions Contact Us
Children Fit Modeling Back to Fit Modeling

Listed below are ranges of measurements for various sizes requested by clients.

Babies/Toddler

Clients understand that babies and toddlers are harder to fit with, especially boys, so nap time and feeding schedules are taken into consideration to ensure a smooth fitting whenever possible. Clients try to fit with babies/toddlers in the morning so they are fresh and less fussy. Babies generally cannot fit for longer than one hour. However, it helps if your child is already very mellow and relaxed around strangers. It’s easy to see which babies will last one hour and which babies will melt down within fifteen minutes.

Babies Height Weight Chest Waist Low Hip Inseam
6-12 mo 23.5-29 12.5-22 16.5-19 16.5-19 17.5-19.5 6.5-8.5
12-18 mo 28.5-31.5 22-27 18-20 19-20 19-20.5 9-10
18-24 mo 30-34.5 27-32 19-21 18.5-20.5 19.5-21.5 10.5-11.5
2 T 32.5-36 28-32.5 21.5-22.5 20.5-21.5 22-23 10.5-11.5
3 T 36-39 28-32.5 20-22.5 20-22 21-24 14-16
4 T 39-42 35-41 22-23.5 20-22 22-24.5 16-17


Boys/Girls

By age five, children have been socialized through pre-school and/or kindergarten so fittings usually run pretty smoothly. Clients are always looking for children who are not only “in spec”, meaning they are within half an inch of tolerance when compared to their specification, but they also look for children who have good posture and are able to take direction well. If your child is a “wiggler” and cannot stay still and focused, then fit modeling is not the right gig for them. Designers prefer fit models that are not only well behaved, but also provide feedback about the garments when asked.

Girls Height Weight Chest Waist Low Hip Inseam
5 42-46 37-50 23.5-24.5 21.5-22.5 24-25 17-20
6 44-50 45-60 24-25.5 22-23.5 24-27 19-21
8 50-55 60-70 26-27.5 23-24 27.3-29 22.5-23.5
10 55-58 70-90 27-29.5 23-25 29-30.5 24-25
10 Husky 56-60 80-100 30-31 27-28.5 32-33 24-25
12 56-60 75-85 25-31 25-35 29-32 26-27
12 Husky 56-60 85-100 29-30.5 24.5-25.5 29-30 27-28
14 60-62 95-105 31-32 26-27 32.5-33.5 27-28


Boys Height Weight Chest Waist Low Hip Inseam
5 42-45 41-48 23-24.5 21-22.5 24-25.5 17-18
6 44-49 24-25.5 24-25.5 22-23.5 25-26.5 19-21
8 51-55 69-77 26.5-27.5 23.5-24.5 27-28.5 22-23
10 54-58 75-90 28-29 24.5-25.5 29-30.5 24-26
10 Husky 54-57 80-100 30-31 27.5-28.5 32-33 23.5-24.5
12 55-60 80-95 28-30.5 23-28 29-33 26-27
12 Husky 55-60 95-100 32-33 27.5-28.5 32-33 26-27
14 59-62 95-100 29-32 26-27 30-32 27-28

Copyright © Marla Dell Talent :: 2124 Union Street, Suite C :: San Francisco, CA 94123 :: 1.415.563.9213